<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micropedia</title>
	<atom:link href="http://www.micropedia.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.micropedia.org</link>
	<description>Encyclopedia of the Microscopic Universe</description>
	<lastBuildDate>Sat, 19 Mar 2011 17:13:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>geckotoe</title>
		<link>http://www.micropedia.org/geckotoe</link>
		<comments>http://www.micropedia.org/geckotoe#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reptiles]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/geckotoe</guid>
		<description><![CDATA[Geckos are small to average sized lizards belonging to the family Gekkonidae, found in warm climates throughout the world. Geckos are unique among lizards in their vocalizations, making chirping sounds in social interactions with other geckos. Gekkonidae is the largest family of lizards, with an estimated 2,000 different species worldwide and many others likely yet [...]]]></description>
			<content:encoded><![CDATA[<p>Geckos are small to average sized lizards belonging to the family Gekkonidae, found in warm climates throughout the world. Geckos are unique among lizards in their vocalizations, making chirping sounds in social interactions with other geckos. Gekkonidae is the largest family of lizards, with an estimated 2,000 different species worldwide and many others likely yet to be discovered. The name stems from the Indonesian/Javanese word Tokek, inspired by the sound these animals make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/geckotoe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>volvox</title>
		<link>http://www.micropedia.org/volvox</link>
		<comments>http://www.micropedia.org/volvox#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/volvox</guid>
		<description><![CDATA[Volvox are spherical colonies of green cells situated in a hollow ball of mucilage. Each cell has a tail, or flagella, and these tails will all move in unison to propel the entire colony through water. These colonies will often show daughter cells in various stages of development. Sometimes colonies will be found to have [...]]]></description>
			<content:encoded><![CDATA[<p>Volvox are spherical colonies of green cells situated in a hollow ball of mucilage. Each cell has a tail, or flagella, and these tails will all move in unison to propel the entire colony through water. These colonies will often show daughter cells in various stages of development. Sometimes colonies will be found to have granddaughter cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/volvox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>desmids</title>
		<link>http://www.micropedia.org/desmids</link>
		<comments>http://www.micropedia.org/desmids#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/desmids</guid>
		<description><![CDATA[Desmids are an order (Desmidiales) of green algae,[1] comprising around 40 genera and 5,000[2] to 6,000[3] species, found mostly but not exclusively in fresh water]]></description>
			<content:encoded><![CDATA[<p>Desmids are an order (Desmidiales) of green algae,[1] comprising around 40 genera and 5,000[2] to 6,000[3] species, found mostly but not exclusively in fresh water</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/desmids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hookworm</title>
		<link>http://www.micropedia.org/hookworm</link>
		<comments>http://www.micropedia.org/hookworm#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microorganisms]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/hookworm</guid>
		<description><![CDATA[The hookworm is a parasitic nematode that lives in the small intestine of its host, which may be a mammal such as a dog, cat, or human. Two species of hookworms commonly infect humans, Ancylostoma duodenale and Necator americanus.]]></description>
			<content:encoded><![CDATA[<p>The hookworm is a parasitic nematode that lives in the small intestine of its host, which may be a mammal such as a dog, cat, or human. Two species of hookworms commonly infect humans, Ancylostoma duodenale and Necator americanus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/hookworm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>integrated_circuit</title>
		<link>http://www.micropedia.org/integrated_circuit</link>
		<comments>http://www.micropedia.org/integrated_circuit#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/integrated_circuit</guid>
		<description><![CDATA[In electronics, an integrated circuit (also known as IC, chip, or microchip) is a miniaturized electronic circuit (consisting mainly of semiconductor devices, as well as passive components) that has been manufactured in the surface of a thin substrate of semiconductor material. Integrated circuits are used in almost all electronic equipment in use today and have [...]]]></description>
			<content:encoded><![CDATA[<p>In electronics, an integrated circuit (also known as IC, chip, or microchip) is a miniaturized electronic circuit (consisting mainly of semiconductor devices, as well as passive components) that has been manufactured in the surface of a thin substrate of semiconductor material. Integrated circuits are used in almost all electronic equipment in use today and have revolutionized the world of electronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/integrated_circuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stromatolite2</title>
		<link>http://www.micropedia.org/stromatolite2</link>
		<comments>http://www.micropedia.org/stromatolite2#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/stromatolite2</guid>
		<description><![CDATA[This piece of a greater stromatolite formation is about the size of your fist. This face shows a cross-section through several of the rock&#8217;s layers. The layers are due to the sedimentation of minerals generated by cyanobacterial mats that used to be prevalent before larger animals evolved and began eating them. Modern day bacterial mats [...]]]></description>
			<content:encoded><![CDATA[<p>This piece of a greater stromatolite formation is about the size of your fist. This face shows a cross-section through several of the rock&#8217;s layers. The layers are due to the sedimentation of minerals generated by cyanobacterial mats that used to be prevalent before larger animals evolved and began eating them. Modern day bacterial mats can still be found in some areas that are inhospitable to animal life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/stromatolite2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tick</title>
		<link>http://www.micropedia.org/tick</link>
		<comments>http://www.micropedia.org/tick#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insects]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/tick</guid>
		<description><![CDATA[Tick is the common name for the small arachnids in superfamily Ixodoidea that, along with other mites, constitute the Acarina. Ticks are ectoparasites (external parasites), living by hematophagy on the blood of mammals, birds, and occasionally reptiles and amphibians.]]></description>
			<content:encoded><![CDATA[<p>Tick is the common name for the small arachnids in superfamily Ixodoidea that, along with other mites, constitute the Acarina. Ticks are ectoparasites (external parasites), living by hematophagy on the blood of mammals, birds, and occasionally reptiles and amphibians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/tick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tardigrade_sagittal_view</title>
		<link>http://www.micropedia.org/tardigrade_sagittal_view</link>
		<comments>http://www.micropedia.org/tardigrade_sagittal_view#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microorganisms]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/tardigrade_sagittal_view</guid>
		<description><![CDATA[Tardigrades (commonly known as water bears or moss piglets)[2] form the phylum Tardigrada, part of the superphylum Ecdysozoa. They are microscopic, water-dwelling, segmented animals with eight legs.]]></description>
			<content:encoded><![CDATA[<p>Tardigrades (commonly known as water bears or moss piglets)[2] form the phylum Tardigrada, part of the superphylum Ecdysozoa. They are microscopic, water-dwelling, segmented animals with eight legs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/tardigrade_sagittal_view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beetle</title>
		<link>http://www.micropedia.org/beetle</link>
		<comments>http://www.micropedia.org/beetle#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insects]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/beetle</guid>
		<description><![CDATA[Beetles are insects of the order Coleoptera, which contains more species than any other order in the animal kingdom, constituting about 25% of all known life-forms. They often feed on plants and fungi, break down animal and plant debris, and eat other invertebrates.]]></description>
			<content:encoded><![CDATA[<p>Beetles are insects of the order Coleoptera, which contains more species than any other order in the animal kingdom, constituting about 25% of all known life-forms.  They often feed on plants and fungi, break down animal and plant debris, and eat other invertebrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/beetle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xyloplax_dorsal_view</title>
		<link>http://www.micropedia.org/xyloplax_dorsal_view</link>
		<comments>http://www.micropedia.org/xyloplax_dorsal_view#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microorganisms]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/xyloplax_dorsal_view</guid>
		<description><![CDATA[Xyloplax is a monotypic genus within the Concentricycloidea, an infraclass within the Asteroidea. Details of this new species are to be published in the May 2006 issue of Invertebrate Biology by Chris Mah, a scientist specialized in deep-sea starfishes. The dorsal (top) view shows the hard spines partially exposed where the softer flesh has come [...]]]></description>
			<content:encoded><![CDATA[<p>Xyloplax is a monotypic genus within the Concentricycloidea, an infraclass within the Asteroidea. Details of this new species are to be published in the May 2006 issue of Invertebrate Biology by Chris Mah, a scientist specialized in deep-sea starfishes. The dorsal (top) view shows the hard spines partially exposed where the softer flesh has come off during processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/xyloplax_dorsal_view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microbial_mat_4</title>
		<link>http://www.micropedia.org/microbial_mat_4</link>
		<comments>http://www.micropedia.org/microbial_mat_4#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microorganisms]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/microbial_mat_4</guid>
		<description><![CDATA[Microbial Mats are of interest to scientists because they are representatives of the oldest life on Earth. These thick layers of microbes would grow almost anywhere on Earth, but the evolution of plants started a competition for resources and as animals appeared they consumed the mats as food. With the proliferation of plants and animals [...]]]></description>
			<content:encoded><![CDATA[<p>Microbial Mats are of interest to scientists because they are representatives of the oldest life on Earth. These thick layers of microbes would grow almost anywhere on Earth, but the evolution of plants started a competition for resources and as animals appeared they consumed the mats as food. With the proliferation of plants and animals now, the best place to find naturally occurring microbial mats are environments so extreme that plants and animals aren&#8217;t around. Billions of years ago, microbial mats produced stromatolites, our oldest records of life on Earth. Be sure to check out our stromatolite samples as well. (Credit: NASA) Read more about these mats at the NASA website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/microbial_mat_4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moss_sporophyte</title>
		<link>http://www.micropedia.org/moss_sporophyte</link>
		<comments>http://www.micropedia.org/moss_sporophyte#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/moss_sporophyte</guid>
		<description><![CDATA[Sporophyte moss is when the plant cells are diploid, meaning there is a double portion of chromosomes in their cells. Sporophyte moss produces spores by meiosis, and then these spores develop into gametophytes. In general, mosses are non-vascular plants and are distinguished by their multi-cellular rhizoids. These rhizoids are root-like structures that anchor the plant [...]]]></description>
			<content:encoded><![CDATA[<p>Sporophyte moss is when the plant cells are diploid, meaning there is a double portion of chromosomes in their cells. Sporophyte moss produces spores by meiosis, and then these spores develop into gametophytes. In general, mosses are non-vascular plants and are distinguished by their multi-cellular rhizoids. These rhizoids are root-like structures that anchor the plant to the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/moss_sporophyte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>star_fish_arm_dorsal_view</title>
		<link>http://www.micropedia.org/star_fish_arm_dorsal_view</link>
		<comments>http://www.micropedia.org/star_fish_arm_dorsal_view#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/star_fish_arm_dorsal_view</guid>
		<description><![CDATA[Starfish commonly have a spiny skin with tiny bone-like plates. On the surface of the dorsal view of a starfish arm, there are tiny arms with pincers called &#8216;pedicellaria&#8217;. These act in cleaning off debris and they also work with the spines that are sticking out to keep most predators at bay.]]></description>
			<content:encoded><![CDATA[<p>Starfish commonly have a spiny skin with tiny bone-like plates. On the surface of the dorsal view of a starfish arm, there are tiny arms with pincers called &#8216;pedicellaria&#8217;. These act in cleaning off debris and they also work with the spines that are sticking out to keep most predators at bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/star_fish_arm_dorsal_view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>human_aorta</title>
		<link>http://www.micropedia.org/human_aorta</link>
		<comments>http://www.micropedia.org/human_aorta#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/human_aorta</guid>
		<description><![CDATA[The aorta is the largest artery in the body, originating from the left ventricle of the heart and extending down to the abdomen, where it branches off into two smaller arteries (the common iliacs). The aorta distributes oxygenated blood to all parts of the body through the systemic circulation.]]></description>
			<content:encoded><![CDATA[<p>The aorta is the largest artery in the body, originating from the left ventricle of the heart and extending down to the abdomen, where it branches off into two smaller arteries (the common iliacs). The aorta distributes oxygenated blood to all parts of the body through the systemic circulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/human_aorta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nasa_heat_tile</title>
		<link>http://www.micropedia.org/nasa_heat_tile</link>
		<comments>http://www.micropedia.org/nasa_heat_tile#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/nasa_heat_tile</guid>
		<description><![CDATA[This specimen is a small portion of a foam heat protection tile from one of the space shuttle orbiters. Sample was provided by the NASA Kennedy Space Center.]]></description>
			<content:encoded><![CDATA[<p>This specimen is a small portion of a foam heat protection tile from one of the space shuttle orbiters. Sample was provided by the NASA Kennedy Space Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/nasa_heat_tile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sap_beetle</title>
		<link>http://www.micropedia.org/sap_beetle</link>
		<comments>http://www.micropedia.org/sap_beetle#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insects]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/sap_beetle</guid>
		<description><![CDATA[The sap beetles are a family (Nitidulidae) of beetles. They are small (2–6 mm) ovoid, usually dull-coloured beetles, with knobbed antennae. Some have red or yellow spots or bands. They feed mainly on decaying vegetable matter, over-ripe fruit, and sap. There are a few pest species.]]></description>
			<content:encoded><![CDATA[<p>The sap beetles are a family (Nitidulidae) of beetles.  They are small (2–6 mm) ovoid, usually dull-coloured beetles, with knobbed antennae. Some have red or yellow spots or bands. They feed mainly on decaying vegetable matter, over-ripe fruit, and sap. There are a few pest species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/sap_beetle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spirogyra</title>
		<link>http://www.micropedia.org/spirogyra</link>
		<comments>http://www.micropedia.org/spirogyra#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/spirogyra</guid>
		<description><![CDATA[Spirogyra is a filamentous algae found in nutrient-rich, warm waters, such as ditches and dune pools. It begins life underwater, but often rises to the surface as green patches buoyed by the bubbles of oxygen it produces.]]></description>
			<content:encoded><![CDATA[<p>Spirogyra is a filamentous algae found in nutrient-rich, warm waters, such as ditches and dune pools. It begins life underwater, but often rises to the surface as green patches buoyed by the bubbles of oxygen it produces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/spirogyra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moss_capsule</title>
		<link>http://www.micropedia.org/moss_capsule</link>
		<comments>http://www.micropedia.org/moss_capsule#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/moss_capsule</guid>
		<description><![CDATA[Mosses are small, soft plants that are typically 1–10 cm (0.4–4 in) tall, though some species are much larger. They commonly grow close together in clumps or mats in damp or shady locations.]]></description>
			<content:encoded><![CDATA[<p>Mosses are small, soft plants that are typically 1–10 cm (0.4–4 in) tall, though some species are much larger. They commonly grow close together in clumps or mats in damp or shady locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/moss_capsule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>penicillium</title>
		<link>http://www.micropedia.org/penicillium</link>
		<comments>http://www.micropedia.org/penicillium#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/penicillium</guid>
		<description><![CDATA[Penicillium (from Latin penicillus: paintbrush) is a genus of ascomycetous fungi of major importance in the natural environment as well as food and drug production. It produces penicillin, a molecule that is used as an antibiotic, which kills or stops the growth of certain kinds of bacteria inside the body.]]></description>
			<content:encoded><![CDATA[<p>Penicillium (from Latin penicillus: paintbrush) is a genus of ascomycetous fungi of major importance in the natural environment as well as food and drug production. It produces penicillin, a molecule that is used as an antibiotic, which kills or stops the growth of certain kinds of bacteria inside the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/penicillium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>amoeba</title>
		<link>http://www.micropedia.org/amoeba</link>
		<comments>http://www.micropedia.org/amoeba#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/amoeba</guid>
		<description><![CDATA[Amoebae&#8217;s most recognizable features include one or more nuclei and a simple contractile vacuole to maintain osmotic equilibrium. Food enveloped by the amoeba is stored and digested in vacuoles.]]></description>
			<content:encoded><![CDATA[<p>Amoebae&#8217;s most recognizable features include one or more nuclei and a simple contractile vacuole to maintain osmotic equilibrium. Food enveloped by the amoeba is stored and digested in vacuoles. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/amoeba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ascaris</title>
		<link>http://www.micropedia.org/ascaris</link>
		<comments>http://www.micropedia.org/ascaris#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microorganisms]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/ascaris</guid>
		<description><![CDATA[Ascaris is a genus of parasitic nematode worms known as the &#8220;giant intestinal roundworms&#8221;. One species, A. suum, typically infects pigs, while another, A. lumbricoides, affects human populations, typically in sub-tropical and tropical areas with poor sanitation.]]></description>
			<content:encoded><![CDATA[<p>Ascaris is a genus of parasitic nematode worms known as the &#8220;giant intestinal roundworms&#8221;. One species, A. suum, typically infects pigs, while another, A. lumbricoides, affects human populations, typically in sub-tropical and tropical areas with poor sanitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/ascaris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dog_esophagus</title>
		<link>http://www.micropedia.org/dog_esophagus</link>
		<comments>http://www.micropedia.org/dog_esophagus#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/dog_esophagus</guid>
		<description><![CDATA[The esophagus (or oesophagus; see spelling differences), sometimes known as the Gullet, is an organ in vertebrates which consists of a muscular tube through which food passes from the pharynx to the stomach. During swallowing food passes from the mouth through the pharynx into the esophagus and travels via peristalsis to the stomach.]]></description>
			<content:encoded><![CDATA[<p>The esophagus (or oesophagus; see spelling differences), sometimes known as the Gullet, is an organ in vertebrates which consists of a muscular tube through which food passes from the pharynx to the stomach. During swallowing food passes from the mouth through the pharynx into the esophagus and travels via peristalsis to the stomach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/dog_esophagus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>human_blood</title>
		<link>http://www.micropedia.org/human_blood</link>
		<comments>http://www.micropedia.org/human_blood#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/human_blood</guid>
		<description><![CDATA[Blood is a specialized bodily fluid that delivers necessary substances to the body&#8217;s cells (in animals) – such as nutrients and oxygen – and transports waste products away from those same cells.]]></description>
			<content:encoded><![CDATA[<p>Blood is a specialized bodily fluid that delivers necessary substances to the body&#8217;s cells (in animals) – such as nutrients and oxygen – and transports waste products away from those same cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/human_blood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>voltage_regulator</title>
		<link>http://www.micropedia.org/voltage_regulator</link>
		<comments>http://www.micropedia.org/voltage_regulator#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/voltage_regulator</guid>
		<description><![CDATA[A voltage regulator is an electrical regulator designed to automatically maintain a constant voltage level. A voltage regulator is an example of a negative feedback control loop. It may use an electromechanical mechanism, or electronic components. Depending on the design, it may be used to regulate one or more AC or DC voltages.]]></description>
			<content:encoded><![CDATA[<p>A voltage regulator is an electrical regulator designed to automatically maintain a constant voltage level. A voltage regulator is an example of a negative feedback control loop. It may use an electromechanical mechanism, or electronic components. Depending on the design, it may be used to regulate one or more AC or DC voltages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/voltage_regulator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>colloidal_crystals</title>
		<link>http://www.micropedia.org/colloidal_crystals</link>
		<comments>http://www.micropedia.org/colloidal_crystals#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/colloidal_crystals</guid>
		<description><![CDATA[A colloidal crystal is an ordered array of colloid particles, analogous to a standard crystal whose repeating subunits are atoms or molecules. A natural example of this phenomenon can be found in the gem opal, where spheres of silica assume a close-packed locally periodic structure under moderate compression.]]></description>
			<content:encoded><![CDATA[<p>A colloidal crystal is an ordered array of colloid particles, analogous to a standard crystal whose repeating subunits are atoms or molecules.  A natural example of this phenomenon can be found in the gem opal, where spheres of silica assume a close-packed locally periodic structure under moderate compression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/colloidal_crystals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meteorite2</title>
		<link>http://www.micropedia.org/meteorite2</link>
		<comments>http://www.micropedia.org/meteorite2#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outer Space]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/meteorite2</guid>
		<description><![CDATA[A meteorite is a natural object originating in outer space that survives impact with the Earth&#8217;s surface. Meteorites can be big or small. Most meteorites derive from small astronomical objects called meteoroids, but they are also sometimes produced by impacts of asteroids.]]></description>
			<content:encoded><![CDATA[<p>A meteorite is a natural object originating in outer space that survives impact with the Earth&#8217;s surface. Meteorites can be big or small. Most meteorites derive from small astronomical objects called meteoroids, but they are also sometimes produced by impacts of asteroids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/meteorite2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>algae</title>
		<link>http://www.micropedia.org/algae</link>
		<comments>http://www.micropedia.org/algae#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/algae</guid>
		<description><![CDATA[Algae are a large and diverse group of simple, typically autotrophic organisms, ranging from unicellular to multicellular forms, such as the giant kelps that grow to 65 meters in length. The largest and most complex marine forms are called seaweeds. They are photosynthetic like plants, and &#8220;simple&#8221; because their tissues are not organized into the [...]]]></description>
			<content:encoded><![CDATA[<p>Algae are a large and diverse group of simple, typically autotrophic organisms, ranging from unicellular to multicellular forms, such as the giant kelps that grow to 65 meters in length. The largest and most complex marine forms are called seaweeds. They are photosynthetic like plants, and &#8220;simple&#8221; because their tissues are not organized into the many distinct organs found in land plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micropedia.org/algae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dog_spleen</title>
		<link>http://www.micropedia.org/dog_spleen</link>
		<comments>http://www.micropedia.org/dog_spleen#comments</comments>
		<pubDate>Sun, 06 Feb 2011 09:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.wikimicro.com/dog_spleen</guid>
